DNS
Class | Host | TTL | Type | Content |
---|---|---|---|---|
A | avtoskupk.ru | 299 | IN | 92.53.96.8 |
NS | avtoskupk.ru | 300 | IN | ns2.timeweb.ru |
NS | avtoskupk.ru | 300 | IN | ns3.timeweb.org |
NS | avtoskupk.ru | 300 | IN | ns4.timeweb.org |
NS | avtoskupk.ru | 300 | IN | ns1.timeweb.ru |
SOA | avtoskupk.ru | 300 | IN | No data |
MX | avtoskupk.ru | 300 | IN | mx2.timeweb.ru |
MX | avtoskupk.ru | 300 | IN | mx1.timeweb.ru |
TXT | avtoskupk.ru | 300 | IN | google-site-verification=DRvyeXLDm_Grrmqdy5BI5NVVjDW5NIHNBw9y2hTBrRU |
AAAA | avtoskupk.ru | 299 | IN | 2a03:6f00:1::5c35:6008 |
IP addresses
IP address |
---|
92.53.96.8 |