DNS
Class | Host | TTL | Type | Content |
---|---|---|---|---|
A | beauty.bacart.net | 299 | IN | 172.67.130.252 |
A | beauty.bacart.net | 299 | IN | 104.21.3.175 |
TXT | beauty.bacart.net | 300 | IN | ahrefs-site-verification_0cb3a35567b143daa5d08fd56c61c0a26465b27e8841224d484e97de7ae0af4b |
AAAA | beauty.bacart.net | 299 | IN | 2606:4700:3034::ac43:82fc |
AAAA | beauty.bacart.net | 299 | IN | 2606:4700:3034::6815:3af |
IP addresses
IP address |
---|
104.21.3.175 |
172.67.130.252 |